Desired Angle in degrees |
Vertical Table Moves |
Horizontal Table Moves |
---|---|---|
0 | 0 | 1 |
5 | 1 | 9 |
10 | 2 | 9 |
15 | 1 | 3 |
20 | 4 | 9 |
25 | 5 | 9 |
30 | 2 | 3 |
35 | 7 | 9 |
40 | 8 | 9 |
45 | 1 | 1 |
50 | 9 | 8 |
55 | 9 | 7 |
60 | 3 | 2 |
65 | 9 | 5 |
70 | 9 | 4 |
75 | 3 | 1 |
80 | 9 | 2 |
85 | 9 | 1 |
90 | 1 | 9 |
Follow this link for a printable pdf copy Link .